| RANK | No. of Prizes | Prize Amount for Winners (₹) | Prize Amount for Sellers (₹) | Prize Amount for Sub Stockist (₹) | Total Prize Amount (₹) |
|---|---|---|---|---|---|
| 1st | 1 | 10,00,00,000 | 25,00,000 | 5,00,000 | 10,30,00,000 |
| 2nd | 1 | 1,00,00,000 | 10,00,000 | 2,00,000 | 1,12,00,000 |
| 3rd | 1 | 50,00,000 | 5,00,000 | 50,000 | 55,50,000 |
| 4th | 8 | 10,00,000 | 1,00,000 | 50,000 | 92,00,000 |
| 5th | 8 | 5,00,000 | 50,000 | 10,000 | 44,80,000 |
| 6th | 1,600 | 9,000 | 900 | 100 | 1,60,00,000 |
| 7th | 1,600 | 5,000 | 500 | 100 | 89,60,000 |
| 8th | 1,600 | 3,000 | 300 | 50 | 53,60,000 |
| 9th | 64,000 | 1,000 | 100 | 10 | 7,10,40,000 |
| Total | 68,819 | 23,47,90,000 |
The “Punjab State Lohri Makar Sankranti Bumper 2026” boasts an incredible prize pool with a total value exceeding ₹23.47 Crore. This massive distribution underscores the significance of this special festive draw from the Punjab State Lottery. The structure is headlined by a life-changing Grand First Prize of ₹10 Crore for a single lucky winner in this Draw of Punjab State Lohri Bumper lottery 2026 . Following this, the prize tiers remain exceptionally strong, with one second prize of ₹1 Crore and one third prize of ₹50 Lakh. The opportunities to win substantial amounts continue with eight winners receiving ₹10 Lakh each and another eight winners taking home ₹5 Lakh each.
What makes Punjab State Lohri Bumper Lottery scheme truly remarkable is the sheer volume of winners. A total of 68,819 prizes are set to be distributed. This includes thousands of mid-range prizes and a massive base of 64,000 winners at the 9th rank, each receiving ₹1,000.This comprehensive structure ensures that tens of thousands of participants have a chance to win, making it one of the most exciting and widely anticipated draws in the history of the Punjab State Lottery. The table also details the prize amounts allocated for sellers and sub-stockists, ensuring transparency across the entire distribution network.